Description
Technical Data: | |
---|---|
Kappen Typ | : Gewindetyp |
Fork Cap Thread | : M39 x 1 |
Fork Cap Thread Length | : 17.5 mm |
Fork Cap Hex (Across Flats) | : 19 mm |
Adjuster Int Hex (Across Flats) | : 6 mm |
Adjuster Ext Hex (Across Flats) | : 12 mm |
Fork cap Minimum Height | : 24.5 mm |
Preload Travel | : 10 mm |
Spring Plate Diameter | : 34.5 mm |
Adjuster Colour | : Red |
Fork cap YSS
– Replacement of the fork caps on conventional forks.
– The spring preload can thus be adjusted as required.