Honda Z50 Z 50 R Monkey / Cross Monkey 1974 – 1986 YSS Twin Shocks RD220-280P-04

£98.93 INC. VAT

Category:

Description

Technical Data:
Type :   Oil damper
Top mount :   Eye
Inner Diameter Eye :   10 mm
Length :   280 mm
Bottom mount :   Eye
Inner Diameter Eye :   10 mm
Adjustment :   Preload
Spring colour :   Black
Spring Characteristics :   13-18
Spring Length :   170 mm
Spring Diameter :   38 mm
Damper reservoir :   No
Manufacturer :   YSS
Piston diameter :   22 mm
Rod Diameter :   10 mm

 

Model Code typ

(from – to) Year Cylinder Performance
Honda Z 50 R Cross Monkey Z AB02 AB02-5003999 AB02-5025881 1979 1
Honda Z 50 R Cross Monkey A AB02 AB02-5103317 AB02-5111631 1980 1
Honda Z 50 R Cross Monkey B AB020 JH2 AB020-BS200012 JH2 AB020-BS210401 1981 1
Honda Z 50 R Cross Monkey C AB020 JH2 AB020-CS300632 JH2 AB020-CS317781 1982 1
Honda Z 50 R Cross Monkey D AB020 JH2 AB020-DS400011 JH2 AB020-DS410949 1983 1
Honda Z 50 R Cross Monkey E AB020 JH2 AB020-ES502801 JH2 AB020-ES518300 1984 1
Honda Z 50 R Cross Monkey F AB020 JH2 AB020-FS600001 JH2 AB020-FS699999 1985 1
Honda Z 50 R Cross Monkey G AB020 JH2 AB020-GS700001 JH2 AB020-GS799999 1986 1
Honda Z 50 G Monkey Z AB02 AB02-6000007 AB02-6002416 1979 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1979 1 1,8 BHP, 1,3 kw
Honda Z 50 G Monkey Z AB02 AB02-6000007 AB02-6002416 1980 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1980 1 1,8 BHP, 1,3 kw
Honda Z 50 G Monkey Z AB02 AB02-6000007 AB02-6002416 1981 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1981 1 1,8 BHP, 1,3 kw
Honda Z 50 G Monkey Z AB02 AB02-6000007 AB02-6002416 1982 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1982 1 1,8 BHP, 1,3 kw
Honda Z 50 G Monkey Z AB02 AB02-6000007 AB02-6002416 1983 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1983 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey Z AB02 AB02-5025882 AB02-5046759 1984 1 1,8 BHP, 1,3 kw
Honda Z 50 J Monkey F AB02 AB02-5056944 AB02-5057358 1985 1 1,8 BHP, 1,3 kw
Honda Z 50 A Monkey K5 Z50A Z50A-5000001 1974 1 1,7 BHP, 1,25 kw
Honda Z 50 A Monkey K6 Z50A Z50A-6000001 1976 1 1,7 BHP, 1,25 kw
Honda Z 50 A Monkey K7 Z50A Z50A-6100001 1977 1 1,7 BHP, 1,25 kw
Honda Z 50 A Monkey K8 Z50A Z50A-6200003 1978 1 1,7 BHP, 1,25 kw
Honda Z 50 A Monkey K9 Z50A Z50A-6300003 1979 1 1,7 BHP, 1,25 kw
Honda Z 50 J Monkey 1 Z50J Z50J-1108749 Z50J-1197480 1977 1 1,8 BHP, 1,3 kw

.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }.aucCounter a { text-decoration:none; }.aucCounter span:hover { text-decoration:underline; }.aucHiddenCounter { display:none; }.aucCounterOrangeText { color:#FB6D05; font-family:Arial; Font-size:13px; Font-weight:bold; }.aucCounterBlueText { color:#0068ac; Font-family:Arial; Font-size:11px; }

Additional information

Weight 1 kg